Exporting Survey Results Missing Data

Moderator: areski

Exporting Survey Results Missing Data

Postby aynema » Wed May 01, 2013 4:48 am

Hi,
I've successfully run a campaign & all the results data show up fine in the Veiw Details link for each Call listed in "Survey Calls" but if I export to csv file from there there a whole bunch of missing data.
All the Headers are there but the result data is missing bits
ie All these should have answers for all the questions (I've removed the some of the header data for readability)
Code: Select all
starting_date,phone_number,duration,disposition, [SNIP]
2013-05-01 12:06:34.092239,PHONENUMBER,165,ANSWER,,,,Liberal Party,,,,,,,,,23,Male,,,,,
2013-05-01 12:06:49.078247,PHONENUMBER,186,ANSWER,,,,Other,,,Labor Party,,,,,,36,Male,,,,,
2013-05-01 12:07:04.089870,PHONENUMBER,205,ANSWER,,,,Other,,,Liberal Party,,,,,,36,Female,,,,,


I'm assuming this is a bug but it's obviously causing a major problem if the survey results can't be exported.

Thanks
Last edited by aynema on Thu May 02, 2013 6:17 am, edited 1 time in total.
aynema
 
Posts: 31
Joined: Tue Apr 09, 2013 5:49 am
Location: Mount Hawthorne

Re: Exporting Survey Results Missing Data

Postby aynema » Thu May 02, 2013 5:31 am

Anyone know how the export_surveycall_result works?

I've managed to find a result from the database to match to the export to show the missing data.

Code: Select all
newfies_dialer_db=# SELECT * FROM survey_result WHERE callrequest_id=11134;
  id  | callrequest_id | section_id |            response             | record_file | recording_duration |         created_date
-----+----------------+------------+---------------------------------+-------------+--------------------+-------------------------------
1818 |          11134 |        379 | Liberal Party                   |             |                  0 | 2013-05-01 17:46:34.430127+08
1817 |          11134 |        378 | No                              |             |                  0 | 2013-05-01 17:46:34.430127+08
1816 |          11134 |        376 | The Greens                      |             |                  0 | 2013-05-01 17:46:34.430127+08
1815 |          11134 |        374 | Socialist Party                 |             |                  0 | 2013-05-01 17:46:34.430127+08
1814 |          11134 |        373 | Another Party                   |             |                  0 | 2013-05-01 17:46:34.430127+08
1813 |          11134 |        371 | Yes                             |             |                  0 | 2013-05-01 17:46:34.430127+08
1812 |          11134 |        384 |                                 |             |                  0 | 2013-05-01 17:46:34.430127+08
1811 |          11134 |        383 | Climate change and clean energy |             |                  0 | 2013-05-01 17:46:34.430127+08
1810 |          11134 |        382 | Female                          |             |                  0 | 2013-05-01 17:46:34.430127+08
1809 |          11134 |        381 | 18 to 24                        |             |                  0 | 2013-05-01 17:46:34.430127+08
1808 |          11134 |        380 | Satisfied                       |             |                  0 | 2013-05-01 17:46:34.430127+08
(11 rows)


Code: Select all
46:53.3   PHONENUMBER   271   ANSWER            Another Party         The Greens                  Female               
aynema
 
Posts: 31
Joined: Tue Apr 09, 2013 5:49 am
Location: Mount Hawthorne

Re: Exporting Survey Results Missing Data

Postby aynema » Thu May 02, 2013 7:14 am

Okay this seems to be related to the export survey issue I was also having.
aynema
 
Posts: 31
Joined: Tue Apr 09, 2013 5:49 am
Location: Mount Hawthorne

Re: Exporting Survey Results Missing Data

Postby areski » Thu May 02, 2013 7:56 am

Version 2.3 brings a lot of fix on the survey export. Please try with that version
areski
Site Admin
 
Posts: 302
Joined: Tue Oct 18, 2011 5:28 pm


Return to Installation

Who is online

Users browsing this forum: No registered users and 17 guests

cron